



| Supplement Facts | |
| Servings per container: 22.5 | |
| Serving Size: 8 grams (one scoop) contains: | |
| Ingredient | Amount |
| Strawberry Powder | 3.2% |
| Blueberry Powder | 23.4% |
| Raspberry Powder | 23.4% |
| Apricot Powder | 3% |
| Bananna Powder | 3% |
| Pineapple Powder | 3% |
| Sweet Potato Powder | 3% |
| Spinach Powder | 3% |
| Spirulina Powder | 1.5% |
| Beet Powder | 1.5% |
| Green Tea | 1.5% |
| Apple, Sweet, Powder | 1.5% |
| Elderberry Powder | 3.0% |
| Cherry, Sweet | 1.5% |
| Pomegranate Powder | 1.5% |
| Bilberry | 1.5% |
| Cranberry Powder | 1.5% |
| Calories 29 ORAC Value> | 150 |
| No cholesterol or fat | |
