



| Supplement Facts | ||
| Servings per container: 30 | ||
| Serving Size: 3 grams contain: | ||
| Ingredient | Amount | * Daily Value |
| Protease 18M u/g | 5mg | * |
| Amylase 18M u/g | 5mg | * |
| Lipase 5M u/g | 5mg | * |
| Cellulase 10M u/g | 5mg | * |
| Lactase 1M u/g | 5mg | * |
| Bromelain | 5mg | * |
| Pepsin | 2.5mg | * |
| Papain | 5mg | * |
| L Acidophilus 4 billion/g | 50mg | * |
| Brewer's Yeast | 2487.5mg | * |
| Cranberry | 25g | * |
| Garlic | 100mg | * |
| Spinach | 100mg | * |
| Fructooligosaccharides | 100mg | * |
| * Daily Value not established | ||

